Tummy Control Full Shapewear
Tummy Control Full Shapewear
In stock
Fit true to size, pick your regular size.
If for any reason you need to exchange your shoes for a different size, no worries - we've got you covered with our 30-day hassle-free return policy.
Foot length(cm) |
Shoe inner length |
US |
EU |
UK |
JP |
Korea |
MX |
BR |
22.9 | 23.1 | 4.5 | 35 | 3.5 | 22.5 | 220 | 22.5cm | 34.5 |
23.3 | 23.5 | 5 | 36 | 4 | 23 | 225 | 23cm | 35 |
23.7 | 23.9 | 5.5 | 37 | 4.5 | 23.5 | 230 | 23.5cm | 35.6 |
24.1 | 24.3 | 6 | 38 | 5 | 24 | 235 | 24cm | 36 |
24.5 | 24.6 | 6.5 | 38.5 | 5.5 | 24.5 | 240 | 24.5cm | 36.5 |
24.8 | 25 | 7 | 39 | 6 | 25 | 245 | 25cm | 37 |
25.5 | 25.7 | 8 | 40 | 7 | 25.5 | 255 | 25.5cm | 38 |
26.2 | 26.4 | 8.5 | 41 | 7.5 | 26 | 260 | 26.5cm | 39.5 |
26.8 | 27 | 9.5 | 42.5 | 8.5 | 27 | 265 | 27cm | 40.5 |
27.5 | 27.7 | 10.5 | 43.5 | 9.5 | 27.5 | 275 | 27.5cm | 41.5 |
28.2 | 28.4 | 11 | 44.5 | 10 | 28 | 280 | 28.5cm | 42.5 |
28.8 | 29 | 12 | 45.5 | 11 | 29 | 285 | 29cm | 43.5 |
29.5 | 29.7 | 12.5 | 46.5 | 11.5 | 29.5 | 295 | 29.5cm | 44.5 |
30.2 | 30.4 | 13.5 | 47.5 | 12.5 | 30 | 300 | 30.5cm | 45.5 |
Shop genuine only with us. Stay alert! Version Notice:You may receive either the original (single-layer mesh) or upgraded version (double-layer thigh fabric). Both meet quality standards. Contact us if needed. Keep an hourglass figure and sexy curves in your relaxed life, and look gorgeous in all occasions, bringing you comfort and confidence all the day. MORE FEATURES FOR FAJA SHAPEWEAR
Comfortable and Smoothing fabrics, the No Pressure Bra is the biggest feature of this tummy tuck shapewear. Do not feel stuffy even if you wear this Faja body shaper all day.
Size Guide & How to Wear
Maintenance & Care
- WashingHand wash. Soak briefly, and avoid machine washing to preserve fabric elasticity.
- DryingAir-dry flat or on a hanger in a shaded, ventilated area. Keep away from direct sunlight.
- StorageStore away from sharp objects in a dry, ventilated space to prevent damage.